|     IWRM   Element  |        Comments for Improvement  |   
   |     1. River   basin organization   |        Build   capacity in new or existing River Basin Organization (RBO), mainly focusing   on four dimensions of performance (that is stakeholders, internal business   process, learning and growth and financing) under the NARBO (Network of Asian   River Basin Organization's service.  |   
   |     2.   Stakeholder participation   |       Institutionalize the stakeholder   participation in river basin planning and management process including but   not limited to active participation of local governments, civil society   organizations (like academia, active NGOs parliamentarians, media), and the   private sector and an enabling framework for meaningful stakeholder   participation in project specific and planning decisions.  |   
   |     3 River   basin planning   |        Prepare   or update comprehensive river basin plan or strategy, with participation and   ownership of basin stakeholders and application of IWRM principles and in   land use planning process  |   
   |     4.   Public awareness   |        Introduce or expand public awareness   programs of their active involvement in IWRM process. This can be done in   collaboration with civil society organizations and media. Other possible   means may also exist depending upon the locations.  |   
   |     5 Water   allocation  |        Reduce water   allocation conflicts among uses and geological areas in the basin with   participatory approach and negotiated approach, incorporating indigenous   knowledge and practices  |   
   |     6. Water   rights   |        Introduce effective water rights or   entitlements administration that respect traditional  customary water use rights of local   communities e.g. Farmer and /or farmer organizations  |   
   |     7   Wastewater permits   |        Introduce   or improve waste water discharge permits and effluent charges with respect to   level of pollution they are they are adding in their discharges. And   implement the polluter pay principal.  |   
   |     8. IWRM   financing   |        Institutionalize models whereby all   levels of government contribute budget to IWRM in the basin   |   
   |     9.   Economic instruments   |        Introduce   raw water pricing and/or other economic instruments to share in IWRM costs,   stimulate water demand management and conservation, protect the environment   and pay for environmental services   |   
   |     10.   Regulations   |        Support the development and   implementation of a legal and regulatory framework to implement the   principles of IWRM and its financing in the basin, including tariffs,   charges, quality standards and delivery mechanisms for water services   |   
   |     11.   Infrastructure for multiple benefits   |        Develop   and/or manage water resources infrastructure to provide multiple benefits   (such as hydro-power, water supply, irrigation, flood management, salinity   intrusion, and ecosystems maintenance)   |   
   |     12.   Private sector contribution   |        Introduce a policy and implementation   framework for introducing environmental flows and demonstrate its   application.  |   
   |     13.   Water education   |        Introduce   IWRM into school programs to increase water knowledge and develop leadership   among the youth, including responsibility for water monitoring in local water   bodies   |   
   |     14.Watershed   management  |        Invest   to protect and rehabilitate upper watersheds in collaboration with local   communities and civil society organizations  |   
   |     15.   Environmental flows   |        Introduce   a policy and implementation frame-work for introducing environmental flows   and demonstrate its application  |   
   |     16.Disaster   management  |        Investments   in combined structural and non structural interventions to reduce   vulnerability against floods, droughts, chemical spills and other disasters   in the basin  |   
   |     17.   Flood forecasting   |        Introduce   or strengthen effective flood forecasting and warning systems  |   
   |     18.   Flood damage rehabilitation   |        Investments   in the rehabilitation of infrastructure after floods  |   
   |     19.Water   quality monitoring  |        Initiate   or strengthen basin‐wide water quality monitoring and application of   standards  |   
   |     20.Water   quality improvement  |        Invest   in structural and non structural interventions that reduce point and   non‐point water pollution  |   
   |     21.Wetland   conservation  |        Invest   to conserve and improve wetlands as integral part of the river basin ecosystem  |   
   |     22.   Fisheries   |        Introduce   measures to protect and improve fisheries in the river  |   
   |     23.Ground   water management  |        Institutionalize   and strengthen sustainable groundwater management as part of IWRM   Institutionalize and strengthen sustainable groundwater management as part of   IWRM  |   
   |     24.Water   conservation  |        Institutionalize   a policy and implementation framework to promote efficiency of water use,   conservation, and recycling  |   
   |     25.   Decision support information   |        Improve   on‐line publicly available river basin information systems to support IWRM   policy, planning, and decision‐ making, including dissemination of   “toolboxes” and good practices  |   
 
No comments:
Post a Comment